Focal Length | Aperture | Close Focus | Length | Front Dia. | Weight |
18mm | T2.0 - T22 | 0.3m / 1' | 101mm / 4" | 95mm / 3'7" | 1.3Kg / 2.9lb |
21mm | T2.0 - T22 | 0.3m / 1' | 101mm / 4" | 95mm / 3'7" | 1.3Kg / 2.9lb |
25mm | T2.0 - T22 | 0.3m / 1' | 101mm / 4" | 95mm / 3'7" | 1.5Kg / 3.4lb |
29mm | T2.0 - T22 | 0.3m / 1' | 101mm / 4" | 95mm / 3'7" | 1.3Kg / 2.9lb |
35mm | T2.0 - T22 | 0.36m / 1'2" | 101mm / 4" | 95mm / 3'7" | 1.3Kg / 2.9lb |
40mm | T2.0 - T22 | 0.45m / 1'6" | 101mm / 4" | 95mm /3'7" | 1.3kg / 2.9lb |
50mm | T2.0 - T22 | 0.6m / 2' | 101mm / 4" | 95mm / 3'7" | 1.5Kg / 3.4lb |
75mm | T2.0 - T22 | 0.8m / 2'7" | 101mm / 4" | 95mm / 3'7" | 1.2Kg / 2.7lb |
100mm | T2.0 - T22 | 1.0m / 3'3" | 101mm / 4" | 95mm / 3'7" | 1.2Kg / 2.7lb |
135mm | T2.0 - T22 | 1.35m / 4'6" | 118mm / 4'6" | 95mm / 3'7" | 1.8Kg / 4.1lb |
- Super 35 T2
- Natural Colours
- Minimal focus breathing
- Sharp edge to edge