Focal length | Aperture | Close Focus | Front Dia. | Weight |
Zeiss 16mm | T2.1 (+2/3 at CF) | 5" inch | 80 mm | 0.5kg/1.1 lbs |
Zeiss 24mm | T2.1 (+2/3 at CF) | 6" inch | 80 mm | 0.5kg/1.1lbs |
Zeiss 32mm | T2.1 (+2/3 at CF) | 8" inch | 80 mm | 0.5kg/1.1lbs |
Arri 50mm | T3 (T5.6 at CF) | 0.2m/8 in | 80 mm | 3 lbs |
Arri 100mm | T3 (T5.6 at CF) | 0.353/14in | 80 mm | 3.5 lbs |
Arri 200mm | T4.3 (T8.0 at CF) | 0.50m/20in | 80 mm | 4 lbs |
- ARRI Macro’s T3 -T4.3 Full frame/Super35
- Sharp and contrasty image
- Saturated Colours
- 1:1 magnification ratio for high quality closeups