Focal Length | Aperture | Close Focus | Length | Front Dia. | Weight |
18mm | T2.8 - T22 | 0.250 m / 10 in | 120 mm / 4.72 in | 110 mm | 1.3 kg / 2.86 lbs |
21mm | T2.8 - T22 | 0.250 m / 10 in | 110 mm / 4.33 in | 110 mm | 1.56 kg / 3.44 lbs |
25mm | T2.8 - T22 | 0.250 m / 10 in | 106 mm / 4.17 in | 110 mm | 1.4 kg / 3.08 lbs |
32mm | T2.8 - T22 | 0.300 m / 12 in | 110 mm / 4.33 in | 110 mm | 1.6 kg / 3.52 lbs |
40mm | T2.8 - T22 | 0.440 m / 16 in | 110 mm / 4.33 in | 110 mm | 1.7 kg / 3.74 lbs |
50mm | T2.8 - T22 | 0.500 m / 20 in | 137 mm / 5.39 in | 110 mm | 1.5 kg / 3.30 lbs |
75mm | T2.8 - T22 | 0.750 m / 30 in | 137 mm / 5.39 in | 110 mm | 1.6 kg / 3.52 lbs |
100mm | T2.8 - T22 | 0.900 m / 36 in | 137 mm / 5.39 in | 110 mm | 1.60 kg / 3.52 lbs |
135mm | T2.8 - T22 | 0.1000 m / 39 in | 157.8 mm / 6.211 in | 110 mm | 1.80 kg / 3.96 lbs |
- Coated or uncoated front elements.
- Similar visual characteristics to the full size S4.