Focal Length | Aperture | Close Focus | Length | Front Dia. | Weight |
10mm T2.1 | T2.1 to T22 | 0.35m/ 1 1/4' | 143mm / 5.6" | 143mm / 5.5" | 2.9Kg / 6.4lbs |
12mm T2 | T2 to T22 | 0.3m / 1' | 140mm / 5.5" | 140mm / 5.5" | 2.0kg / 4.4lbs |
14mm T1.9 | T1.9 to T22 | 0.22m / 3/4' | 112mm / 4.4" | 114mm / 4.5" | 1.8kg / 4.0lbs |
16mm T1.9 | T1.9 to T22 | 0.25m / 1' | 94mm / 3.7" | 95mm / 3.7" | 1.2kg / 2.6lbs |
20mm T1.9 | T1.9 to T22 | 0.28m / 1' | 91mm / 3.6" | 95mm / 3.7" | 1.2kg / 2.6lbs |
24mm T1.9 | T1.9 to T22 | 0.3m / 1' | 91mm / 3.6" | 95mm / 3.7" | 1.0kg / 2.2lbs |
28mm T1.9 | T1.9 to T22 | 0.28m / 1' | 91mm / 3.6" | 95mm / 3.7" | 1.0kg / 2.2lbs |
32mm T1.9 | T1.9 to T22 | 0.35m / 1 1/4' | 91mm / 3.6" | 95mm / 3.7" | 1.1kg / 2.4lbs |
40mm T1.9 | T1.9 to T22 | 0.38m / 1 1/4' | 91mm / 3.6" | 95mm / 3.7" | 1.0kg / 2.2lbs |
50mm T1.9 | T1.9 to T22 | 0.6m / 2' | 91mm / 3.6" | 95mm / 3.7" | 1.0kg / 2.2lbs |
65mm T1.9 | T1.9 to T22 | 0.65m / 2 1/4' | 91mm / 3.6" | 95mm / 3.7" | 1.1kg / 2.4lbs |
85mm T1.9 | T1.9 to T22 | 0.9m / 3' | 91mm / 3.6" | 95mm / 3.7" | 1.2kg / 2.6lbs |
100mm T1.9 | T1.9 to T22 | 1m / 3 1/4' | 91mm / 3.6" | 95mm / 3.7" | 1.2kg / 2.6lbs |
135mm T1.9 | T1.9 to T22 | 1.5m / 5' | 119mm / 4.7 | 95mm / 3.7" | 1.6kg / 3.5lbs |
180mm T1.9 | T1.9 to T22 | 2.6m / 8 1/2' | 166mm / 6.5" | 114mm / 4.5" | 2.6kg / 5.7lbs |
- Super 35 T1.9
- Cool toned look
- High contrast
- Useful in tricky lighting situations because of high resistance to flaring.
- Smooth Bokeh wide open