Focal Length | Aperture | Close Focus | Length | Front Dia. | Weight |
14mm | T2 - T22 | 0.225 m / 9 in | 127 mm / 5 in | 110 mm | 2.2 kg / 4.8 lbs |
18mm | T2 - T22 | 0.250 m / 9 in | 113 mm / 4.5 in | 110 mm | 1.75 kg / 3.85 lbs |
21mm | T2 - T22 | 0.250 m / 9in | 113 mm / 4.5 in | 110 mm | 2.0 kg / 4.4 lbs |
25mm | T2 - T22 | 0.250 m / 9 in | 113 mm / 4.5 in | 110 mm | 1.6 kg / 3.5 lbs |
27mm | T2 - T22 | 0.250 m / 10 in | 113 mm / 4.5 in | 110 mm | 1.60 kg / 3.55 lbs |
32mm | T2 - T22 | 0.325 m / 12 in | 129 mm / 5 in | 110 mm | 1.85 kg / 4.0 lbs |
40mm | T2 - T22 | 0.450 m / 16 in | 141 mm / 5.5 in | 110 mm | 2.0 kg / 4.4 lbs |
50mm | T2 - T22 | 0.550 m / 20 in | 125 mm / 4.9 in | 110 mm | 1.5 kg / 3.3 lbs |
75mm | T2 - T22 | 0.800 m / 30 in | 125 mm / 4.9 in | 110 mm | 1.75 kg / 3.85 lbs |
100mm | T2 - T22 | 0.950 m / 36 in | 141 mm / 5.5 in | 110 mm | 2.0 kg / 4.4 lbs |
135mm | T2 - T22 | 0.850 m / 33 in | 184 mm / 7.3 in | 110 mm | 2.25 kg / 4.95 lbs |
- Super 35 T2
- Warm vintage look
- Centre sharps with soft roll off towards edges
- Octagonal (8-pointed star Bokeh)
- Warm skin tones