Focal Length | Aperture | Close Focus | Length | Front Dia. | Weight |
25mm | T2.3 - T22 | 0.84m / 33in | 203mm / 8in | 136mm / 5.35in | 4.2Kg / 9.26lb |
32mm | T2.3 - T22 | 0.84m / 33in | 195mm / 7.68in | 110mm / 4.33in | 3.2Kg / 7.1lb |
40mm | T2.3 - T22 | 0.84m / 33in | 195mm / 7.68in | 110mm / 4.33in | 3.4Kg / 7.5lb |
50mm | T2.3 - T22 | 0.84m / 33in | 195mm / 7.68in | 110mm / 4.33in | 3.6Kg / 7.9lb |
65mm | T2.6 - T22 | 0.45m / 18in | 258mm /10.1in | 136mm / 5.35in | 5.2Kg / 11.5lb |
75mm | T2.3 - T22 | 1.0m / 39in | 195mm / 10.1in | 110mm / 4.33in | 3.2Kg / 7.1lb |
100mm | T2.3 - T22 | 1.1m / 44in | 195mm / 10.1in | 110mm / 4.33in | 3.4Kg / 7.5lb |
135mm | T2.3 - T22 | 1.4m / 56in | 195mm / 10.1in | 110mm / 4.33in | 4.2Kg / 9.26lb |
- Super 35 T2.3
- Oval Bokeh
- Soft out of focus
- Warm look
- Smooth roll off
- Medium to large size
- Shallow depth of field
- Barrell distortion