Focal Length | Aperture | Close Focus | Length | Front Dia. | Weight |
20.7mm | T1.9 - T22 | 216mm / 8.5" in | 130mm / 5.1" in | 104mm | 1.5kg / 3.2lbs |
23.7mm | T1.9 - T22 | 260mm / 10.3" in | 130mm / 5.1"in | 104mm | 1.5kg / 3.2lbs |
27mm | T1.9 - T22 | 330mm / 13" in | 130mm / 5.1" in | 104mm | 1.7kg / 3.6lbs |
37mm | T1.9 - T22 | 457mm / 18" in | 130mm / 5.1" in | 104mm | 1.6kg / 3.4lbs |
47mm | T1.9 - T22 | 444mm / 17.5" in | 130mm / 5.1" in | 104mm | 1.5kg / 3.2lbs |
57mm | T1.9 - T22 | 482mm / 19" in | 130mm / 5.1" in | 104mm | 1.6kg / 3.5lbs |
77mm | T1.8 - T22 | 660mm / 26" in | 130mm / 5.1" in | 104mm | 1.4kg / 3.0lbs |
107mm | T1.8 - T22 | 685mm / 27" in | 130mm / 5.1" in | 104mm | 1.4kg / 3.2lbs |
137mm | T2 - T22 | 812mm / 32" in | 130mm / 5.1" in | 104mm | 1.5kg / 3.2lbs |
- Full Frame T1.9
- Custom XT Tuned (Between X:” Expressive” and T:” Transient” Tuning Profiles) Taking the X tuned characteristics with more subtle T tuned flares
- Painterly fall off
- Warmer Image
- Lifted shadows
- Subtle purple / blue ghosting flares with some lenticular rainbow flaring in wide angle lenses
- Beautiful out of focus bokeh
- Slightly lower contrast
The production models are available in three tunings. S which stands for "Straight", T which stands for "Transient" and X which stands for "Expressive"
Metro Film went a step further and made a custom XT tune lens set.
Taking the X tuned characteristics with more subtle T tuned flares. They are slightly warm, with lifted shadows and subtle Purple/Blue ghost effects when flaring. The lenticular rainbow flare is only precent in extreme situations. There uncoated edges on front element and white interior of the housing creates a painterly, almost dreamlike fall off with a tastefully controlled level of flare when closed down to T2.8.
In our opinion, we feel this Custom XT tune creates a beautiful cinematic look.