Front Diameter | Aperture | Close Focus | Length | Front Diameter | Weight |
14mm | T3.1 - T22 | 0.2m / 8" | 94mm | 114mm | 1.2kg / 2.6lb |
20mm | T1.5 - T22 | 0.3m / 12" | 101.5mm | 114mm | 1.2kg / 2.6lb |
24mm | T1.5 - T22 | 0.3m / 12" | 101.5mm | 114mm | 1.2kg / 2.6lb |
35mm | T1.5 - T22 | 0.3m / 12" | 101.5mm | 114mm | 1.1kg / 2.4lb |
50mm | T1.3 - T22 | 0.45m / 18" | 101.5mm | 114mm | 1.1kg / 2.4lb |
85mm | T1.3 - T22 | 0.95m / 3'2 | 101.5mm | 114mm | 1.3kg / 2.8lb |
135mm | T1.5 - T22 | 1m / 3'4 | 115.6mm | 114mm | 1.4kg / 3lb |
- Full Frame T1.3 - T3.1
- Warm Vintage Characteristics
- Reduced Contrast
- Gentle Focus Roll Off
- Soft Skin tones
- Rich Flares
- Halation around highlights