Focal Length | Aperture | Close Focus | Length | Front Diameter | Weight |
18mm | T1.8 - T22 | 0.35m/14" in | 178 mm / 7.01” | 114mm | 2.0 kg / 4.4lb |
21mm | T1.8 - T22 | 0.35m / 14" in | 178 mm / 7.01” | 114mm | 1.9 kg / 4.2lb |
25mm | T1.8 - T22 | 0.35m / 14" in | 178mm / 7.01" | 114mm | 1.9 kg / 4.2lb |
29mm | T1.8 - T22 | 0.35 m / 14" in | 178 mm / 7.01” | 114mm | 1.8 kg / 4.0lb |
35mm | T1.8 - T22 | 0.35m / 14" in | 178 mm / 7.01” | 114mm | 1.7 kg / 3.7lb |
40mm | T1.8 - T22 | 0.35m / 14" in | 178mm / 7.01" | 114mm | 1.8 kg / 4.0lb |
47mm | T1.8 - T22 | 0.45m / 18" in | 178 mm / 7.01” | 114mm | 1.8 kg / 4.0lb |
58mm | T1.8 - T22 | 0.45m / 18" in | 178mm / 7.01" | 114mm | 2.0 kg / 4.4lb |
75mm | T1.8 - T22 | 0.65m / 26" in | 178mm / 7.01" | 114mm | 1.9 kg / 4.2lb |
95mm | T1.8 - T22 | 0.85m / 2'9" in | 178mm / 7.01" | 114mm | 1.9 kg / 4.2lb |
125mm | T1.8 - T22 | 1m / 3'4" in | 178mm / 7.01" | 114mm | 2.3 kg / 5.1lb |
150mm | T1.8 - T22 | 1.25m / 4'2 in | 208mm / 8.19" | 114mm | 3.25 kg / 7.3 |
- Full Frame T1.8
- Natural skin tones
- Silky smooth Bokeh
- Delicate flares
- High contrast
- Almost completely free of all aberrations (including focus breathing)
- Light Weight
- LPL Mount
- LSD-2 Lens Data