Focal Length | Aperture | Close Focus | Length | Front Dia. | Weight |
18mm | T2-T22 | 0.35m/ 14in | 189mm / 7.44in | 110mm | 3.3kg / 7.7lbs |
25mm | T2 - T22 | 0.35m / 14in | 189mm / 7.44in | 110 mm | 3.3kg / 7.28lbs |
32mm | T2 - T22 | 0.35m / 14in | 189mm / 7.44in | 110mm | 3.4kg / 7.50lbs |
40mm | T2 - T22 | 0.45m / 18in | 189mm / 7.44in | 110mm | 3.5kg / 7.72lbs |
50mm | T2 - T22 | 0.50m / 20in | 189mm / 7.44in | 110mm | 3.4kg / 7.5lbs |
75mm | T2 -T22 | 0.47m / 19in | 189mm / 7.44in | 110mm | 3.0kg / 6.61lbs |
100mm | T2 - T22 | 0.70m / 30in | 189mm / 7.44in | 110mm | 3.3kg / 7.28lbs |
135mm | T2 - T22 | 0.95m / 39in | 189mm / 7.44in | 110mm | 3.7kg / 8.16lbs |
- Full Frame T2
- Cooke i/ Technology LDS smart lens
- Organic Bokeh
- Well balanced optical performance
- Control of flare