Focal Length | Aperture | Close Focus | Length | Front Dia. | Weight |
21mm | T1.5 - T22 | 0.35m / 13'7" | 120mm / 4'7" | 95mm | 1.61kg / 3.55lbs |
25mm | T1.5 - T22 | 0.26m / 10" | 119mm / 4'7" | 95mm | 1.42kg / 3.13lbs |
29mm | T1.5 - T22 | 0.33m / 13" | 121mm / 4'8" | 95mm | 1.61kg / 3.55lbs |
35mm | T1.5 - T22 | 0.32m / 13" | 119mm / 4'7" | 95mm | 1.40kg / 3.09lbs |
50mm | T1.5 - T22 | 0.45m / 18" | 119mm / 4'7" | 95mm | 1.22kg / 2.69lbs |
65mm | T1.5 - T22 | 0.6m / 2' | 121mm / 4'8" | 95mm | 1.63kg / 3.59lbs |
85mm | T1.5 - T22 | 0.84m / 2'9" | 119mm / 4'7" | 95mm | 1.42kg / 3.13lbs |
100mm | T1.5 - T22 | 1.1m / 3'9" | 119mm / 4'7" | 95mm | 1.7kg / 3.74lbs |
135mm | T1.5 - T22 | 1.4m / 4'6" | 146mm / 5'7" | 114mm | 2.27kg / 5.00lb |
- Full Frame T1.5
- Sharp & Crisp images
- Minimal Breathing
- Lightweight
- Beauty Lens
- Soft out of focus