Focal Length ApertureClose FocusLengthFront Dia.Weight
18mmT2.8 - T220.250 m / 10 in120 mm / 4.72 in110 mm1.3 kg / 2.86 lbs
21mmT2.8 - T220.250 m / 10 in110 mm / 4.33 in110 mm1.56 kg / 3.44 lbs
25mmT2.8 - T220.250 m / 10 in106 mm / 4.17 in110 mm1.4 kg / 3.08 lbs
32mmT2.8 - T220.300 m / 12 in110 mm / 4.33 in110 mm1.6 kg / 3.52 lbs
40mmT2.8 - T220.440 m / 16 in110 mm / 4.33 in110 mm1.7 kg / 3.74 lbs
50mm T2.8 - T220.500 m / 20 in137 mm / 5.39 in110 mm1.5 kg / 3.30 lbs
75mmT2.8 - T220.750 m / 30 in137 mm / 5.39 in110 mm1.6 kg / 3.52 lbs
100mm T2.8 - T220.900 m / 36 in137 mm / 5.39 in110 mm1.60 kg / 3.52 lbs
135mmT2.8 - T220.1000 m / 39 in157.8 mm / 6.211 in110 mm 1.80 kg / 3.96 lbs
  • Coated or uncoated front elements.
  • Similar visual characteristics to the full size S4.

Place call to action here

Recent Work