Focal LengthApertureClose FocusLength Front Dia.Weight
18mmT2.0 - T220.3m / 1'101mm / 4"95mm / 3'7"1.3Kg / 2.9lb
21mmT2.0 - T220.3m / 1'101mm / 4"95mm / 3'7"1.3Kg / 2.9lb
25mmT2.0 - T220.3m / 1'101mm / 4"95mm / 3'7"1.5Kg / 3.4lb
29mmT2.0 - T220.3m / 1'101mm / 4"95mm / 3'7"1.3Kg / 2.9lb
35mmT2.0 - T220.36m / 1'2"101mm / 4"95mm / 3'7"1.3Kg / 2.9lb
40mmT2.0 - T220.45m / 1'6"101mm / 4"95mm /3'7"1.3kg / 2.9lb
50mmT2.0 - T220.6m / 2'101mm / 4"95mm / 3'7"1.5Kg / 3.4lb
75mmT2.0 - T220.8m / 2'7"101mm / 4"95mm / 3'7"1.2Kg / 2.7lb
100mmT2.0 - T221.0m / 3'3"101mm / 4"95mm / 3'7"1.2Kg / 2.7lb
135mmT2.0 - T221.35m / 4'6"118mm / 4'6"95mm / 3'7"1.8Kg / 4.1lb
  • Super 35 T2 
  • Natural Colours
  • Minimal focus breathing
  • Sharp edge to edge 

Place call to action here

Recent Work