ARRI Alexa Mini Camera
Firmware: SUP 5.4
License Options: Arri Look Library, 4:3 (Anamorphic), ARRIRAW
Recording Codec: ARRIRAW, ProRes 4444 XQ, 4444, 422 (HQ), 422
Recording Media : CFast 2.0 Memory Cards 256 Gb
| Sensor Type: | ALEV III CMOS Sensor | |
| Exposure Index: | EI 160 - 3200 | |
| Shutter Angle : | 5.0 to 356.0 | |
| White Balance : | 2000 - 11000 Kelvin | |
| ND Filters : | Built-in ND Filters 0.6, 1.2, 2.1 | |
| Audio Input : | Balanced Stero Line | |
| Recording Media: | Cfast 2.0 Memory Cards | |
| Recording Codec : | ARRIRAW, ProRes 4444 XQ, | |
| ProRes 4444, ProRes 422 HQ | ||
| ProRes 422, ProRes 422 LT | ||
| Power Input: | DC 10.5 - 34 volt | |
| Dimensions: | L 185 x W 125 x H 140mm | |
| Weight: | 2.5Kg - 5 lb | |
| ProRes | Resolution | Max fps |
| S16 HD | 1920 x 1080 | 200 |
| ProRes 4444 XQ | 120 | |
| HD | 1920 x 1080 | 200 |
| ProRes 4444 XQ | 120 | |
| HD Ana. | 1920 x 1080 | 120 |
| 2K | 2048 x 1152 | 200 |
| ProRes 4444 XQ | 120 | |
| 2.39:1 2K Ana. | 2048 x 858 | 120 |
| 3.2K | 3200 x 1800 | 60 |
| ProRes 4444 XQ | 30 | |
| 4K UHD | 3840 x 2160 | 60 |
| ProRes 4444 XQ | 30 | |
| 4:3 2.8K | 2944 x 2160 | 50 |
| ARRIRAW | ||
| 2.8K | 2880 x 1620 | 48 |
| OpenGate 3.4K | 3424 x 2202 | 30 |
| 4:3 2.8K (OG 3.4K) | 3424 x 2202 | 30 |
| 16:9 HD Ana. (OG 3.4K) | 3424 x 2202 | 30 |
| 2.39 2K Ana. (OG 3.4K) | 3424 x 2202 | 30 |
Alexa Mini Camera Body, PL
Alexa Mini Viewfinder Monitor
(5x) Lexar 256GB Cfast 2.0 Cards
Codex CDX USB-3 Card Reader
MAP-1, MAP-2, Top Handle, MSB
Arri BP-8, Arri Dovetail, Wedge Plate
BAP-1 Bebob V-Lock, BAP-2 Bebob V-Lock
CSP-1 Shoulder Pad, XLR Power Cable
(6x) Swit 14.4v 190Wh Li-ion Battery
Contact Us